Oraimo Electric Bike for Adults with 350W BAFANG Motor
$58.40
Description
Features:
- 3 Hour Fast Charging: Charge your battery in just 3 hours with the 4A standard charger, either directly on the bike or by removing the battery. Enjoy a quick 7-mile ride after just 15 minutes of charging while you take a break
- UL Certified Li-ion Battery: Experience freedom on the road with a 36V 13Ah large capacity li-ion battery that offers a pure electric mode range of 28-35 miles and a pedal-assisted mode range of 28-45 miles
- 350W Bafang Motor: Take on any terrain with ease with the 350W Bafang motor that reaches speeds of up to 20mph, making climbing easier.
- Ergonomic Design: Enjoy a comfortable ride with the electric bike’s front fork and airbag saddle design, and feel secure with the mechanical disc brakes for added safety.
- Assembly & Customer Services: The electric mountain bike comes with a 12-month warranty and is 85% pre-assembled with instructions and tools included. Contact the US local call center for any assistance.
- Your Safety Comes First: Our commitment to safety has been recognized by SGS through certifications UL 2271 (for Li-ion battery) and UL 2789 (for the whole electric bike)
Technical Details
Bike Type | ?Electric Mountain Bike |
---|---|
Age Range (Description) | ?Adult |
Brand | ?Oraimo |
Number of Speeds | ?21 |
Color | ?Black |
Wheel Size | ?26 Inches |
Frame Material | ?Aluminum |
Suspension Type | ?Front |
Special Feature | ?UL Certified, Front & Rear Disc Brakes, 468Wh Lithium Battery, 350W Bafang Motor, 3H Fast Charging, Dual Front Fork Suspension |
Included Components | ?Electric Bike, Charger |
Size | ?Large |
Brake Style | ?Disc |
Item Weight | ?49.6 Pounds |
Voltage | ?36 Volts |
Style | ?Freestyle |
Model Name | ?Monster 100 |
Wattage | ?350 watts |
Year | ?2023 |
Maximum Weight Recommendation | ?485 Pounds |
Assembly Required | ?Yes |
Is Autographed | ?No |
Rear Derailleur Clutch | ?No |
Saddle Bag | ?No |
Saddle Cushion | ?No |
Chain Slap Protection | ?No |
Saddle Cutout | ?No |
Quick Release Seatpost | ?No |
Quick Release Wheels | ?No |
All Weather Tires | ?No |
Regenerative Braking | ?No |
Dropper Seatpost | ?No |
Seatpost Suspension | ?No |
Cargo Straps | ?No |
Electric Assist | ?Yes |
Lights Included | ?No |
Chainguard | ?No |
Has Reflectors | ?No |
Is Tubeless Compatible | ?No |
Is Cruiser | ?No |
Has Coaster Brakes | ?No |
Is Through Axle | ?No |
Is 1x Drivetrain | ?No |
Toe Clips | ?No |
Frame Pump Compatibility | ?No |
Shift Lever Reach Adjust | ?No |
Is Tubeless Ready | ?No |
Is Hub Drive Motor | ?No |
Walk Assist | ?No |
Item Package Dimensions L x W x H | ?53.1 x 28.3 x 9.4 inches |
Package Weight | ?63.9 Pounds |
Brand Name | ?Oraimo |
Material | ?Aluminum |
Reviews
Rating & Review
There are no reviews yet.